<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Vine: The Inside Dope on Georgia Politics &#187; Odds and Ends</title>
	<atom:link href="http://politicalvine.com/politicalrumors/category/odds-and-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalvine.com/politicalrumors</link>
	<description>The Political Vine is the home of political news, satire, rants, and rumors.</description>
	<lastBuildDate>Mon, 16 Aug 2010 22:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogger vs. Blogger</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/blogger-vs-blogger/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/blogger-vs-blogger/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:51:57 +0000</pubDate>
		<dc:creator>PV</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Georgia GOP]]></category>
		<category><![CDATA[GOP Influence]]></category>
		<category><![CDATA[Karen Handel]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[PeachPundit.com]]></category>
		<category><![CDATA[Political Vine]]></category>
		<category><![CDATA[Scorched Earth]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/?p=914</guid>
		<description><![CDATA[As of 8/16/2010, the Georgia Gubernatorial Run-off Results are as follows:
290,734 = Nathan Deal
288,297 = Karen Handel

Deal wins by 2,437 votes.  This total may change as military absentee votes come in and some provisional ballot votes.
BUT&#8230;parallel to this race was another race waged between two blogs in Georgia, this one and PeachPundit.com.  Peach [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/blogger-vs-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it just TOO quiet out there for you?</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/is-it-just-too-quiet-out-there-for-you/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/is-it-just-too-quiet-out-there-for-you/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:14:50 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/?p=754</guid>
		<description><![CDATA[If this blog does not get updated frequently enough for you, there&#8217;s an EASY solution for you: Sign-up for our e-mailed newsletter.  It is composed separately from this blog location and gets mailed-out way more frequently than the blog gets updated.
There are two steps:
1) Go here and enter your own e-mail address: Sign-up for [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/is-it-just-too-quiet-out-there-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Erick Erickson&#8230;Now He&#8217;s Going To Have To Eat Tasty Feces&#8230;</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:41:19 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Erick Erickson]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/?p=704</guid>
		<description><![CDATA[Hot off the press from The Hill, the straw poll at the annual meeting of &#8220;CPAC&#8221; (Conservative Political Action Committee) voted on candidates they&#8217;d like to see on a conservative ticket in 2012:
#1: Ron Paul (31% of the vote)
#2: Mitt Romney (22%)
#3: Sarah Palin (Erick&#8217;s fav at 7%)
#4: Tim Pawlenty (6%)
#5: Mike Pence (5%)
#6: Newt [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Democrats Jumping Out of Buildings?  That Would Be SO Awesome!</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/democrats-jumping-out-of-buildings-that-would-be-so-awesome/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/democrats-jumping-out-of-buildings-that-would-be-so-awesome/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:13:56 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/?p=299</guid>
		<description><![CDATA[Stuart Rothenberg nails it:
&#8220;If you are looking for an analogy for a Republican victory in Massachusetts, the best one for Democrats may well be the stock market crash of 1929. Come Tuesday night, you could have Democrats jumping out windows and off roofs &#8230;&#8221;

Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/democrats-jumping-out-of-buildings-that-would-be-so-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSNBC Is Run By Pathological Crooks &amp; General Electric (&#8220;GE&#8221;) Is The Owner</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/msnbc-is-run-by-pathological-crooks-general-electric-ge-is-the-owner/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/msnbc-is-run-by-pathological-crooks-general-electric-ge-is-the-owner/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:21:37 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Law and Justice]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Political Boxers]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[crooks]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[President Phil Griffin]]></category>
		<category><![CDATA[racist gun owners]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/odds-and-ends/msnbc-is-run-by-pathological-crooks-general-electric-ge-is-the-owner/</guid>
		<description><![CDATA[At a recent Arizona town hall meeting with President Obama, there was one person carrying a rifle.  It happened to have been a black gun-owner with an AR-15 on his shoulder standing with other gun owners outside the town hall building.
In the story, MSNBC shows only a carefully cropped video of that black gun-owner [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/msnbc-is-run-by-pathological-crooks-general-electric-ge-is-the-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Republican Gubernatorial Campaign appears to be the MOST organized now?</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/which-republican-gubernatorial-campaign-appears-to-be-the-most-organized-now/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/which-republican-gubernatorial-campaign-appears-to-be-the-most-organized-now/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:36:35 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[2010 governor's race]]></category>
		<category><![CDATA[Georgia Poll]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/odds-and-ends/which-republican-gubernatorial-campaign-appears-to-be-the-most-organized-now/</guid>
		<description><![CDATA[


Regardless of which Republican candidate you think you will vote for in next July&#8217;s Primary, which campaign appears to be the MOST organized now?




Nathan Deal




Karen Handel




Eric Johnson




Ray McBerry




John Oxendine




Austin Scott



&#160;&#160;



pollcode.com free polls



Sphere: Related Content]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/which-republican-gubernatorial-campaign-appears-to-be-the-most-organized-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce Agreement</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/divorce-agreement/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/divorce-agreement/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:56:36 +0000</pubDate>
		<dc:creator>PV</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[liberals suck]]></category>
		<category><![CDATA[Marxist]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[socialists]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/odds-and-ends/divorce-agreement/</guid>
		<description><![CDATA[Dear American liberals, leftists, social progressives, socialists, Marxists and Obama supporters, et al:
We have stuck together since the late 1950&#8217;s, but the whole of this latest election process has made me realize that I want a divorce. I know we tolerated each other for many years for the sake of future generations, but sadly, this [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/divorce-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
