<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock-up On Gasoline!!!</title>
	<atom:link href="http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/</link>
	<description>The Political Vine is the home of political news, satire, rants, and rumors.</description>
	<lastBuildDate>Sat, 05 May 2012 02:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin Bailey</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3605</link>
		<dc:creator>Kevin Bailey</dc:creator>
		<pubDate>Wed, 20 Sep 2006 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3605</guid>
		<description>I have found 2.17. I wonder if the price will jump once the new gasoline contract on the NYMEX starts up which will replace the MTBE contract. The actual price we should be paying now with the added tax for Federal, State and local is $1.70 to $1.80 so Exxon does not have to file for bankruptcy.</description>
		<content:encoded><![CDATA[<p>I have found 2.17. I wonder if the price will jump once the new gasoline contract on the NYMEX starts up which will replace the MTBE contract. The actual price we should be paying now with the added tax for Federal, State and local is $1.70 to $1.80 so Exxon does not have to file for bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Simon</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3599</link>
		<dc:creator>Bill Simon</dc:creator>
		<pubDate>Wed, 20 Sep 2006 14:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3599</guid>
		<description>I&#039;ve only seen $2.22...amazing isn&#039;t it?

Exxon might be filing for bankruptcy soon at these price levels.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only seen $2.22&#8230;amazing isn&#8217;t it?</p>
<p>Exxon might be filing for bankruptcy soon at these price levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bailey</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3593</link>
		<dc:creator>Kevin Bailey</dc:creator>
		<pubDate>Wed, 20 Sep 2006 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3593</guid>
		<description>Bill Simon,
What is the last price you have seen it seems they are stuck at $2.20.</description>
		<content:encoded><![CDATA[<p>Bill Simon,<br />
What is the last price you have seen it seems they are stuck at $2.20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bailey</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3561</link>
		<dc:creator>Kevin Bailey</dc:creator>
		<pubDate>Sun, 17 Sep 2006 21:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3561</guid>
		<description>I drive to work in Buckhead then home to Woodstock and I swear it takes longer for it drop in Woodstock then Buckhead. Cobb always had the cheapest gas but heck its hard to imagine we are throwing parties paying $2.21 lets wait until it drops to $1.70 then have a party.</description>
		<content:encoded><![CDATA[<p>I drive to work in Buckhead then home to Woodstock and I swear it takes longer for it drop in Woodstock then Buckhead. Cobb always had the cheapest gas but heck its hard to imagine we are throwing parties paying $2.21 lets wait until it drops to $1.70 then have a party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Simon</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3560</link>
		<dc:creator>Bill Simon</dc:creator>
		<pubDate>Sun, 17 Sep 2006 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3560</guid>
		<description>There was a 4-day difference between my post and your $2.21/gallon  gas, Chris.</description>
		<content:encoded><![CDATA[<p>There was a 4-day difference between my post and your $2.21/gallon  gas, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3545</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 16 Sep 2006 05:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3545</guid>
		<description>This is old news.

Today, $2.21 / gallon all over Wade Green Road (thanks to the RaceTrac).</description>
		<content:encoded><![CDATA[<p>This is old news.</p>
<p>Today, $2.21 / gallon all over Wade Green Road (thanks to the RaceTrac).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bailey</title>
		<link>http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/comment-page-1/#comment-3477</link>
		<dc:creator>Kevin Bailey</dc:creator>
		<pubDate>Wed, 13 Sep 2006 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/rumors/stock-up-on-gasoline/#comment-3477</guid>
		<description>The wholesale price of unleaded gasoline closed at $1.55 and crude close to $64.00. The price will drop under $2.20 in bout two weeks due to the hedge funds getting out of the market. I must admit the race to $100 a barrel was close but I was happy to see mother nature throw the investors in the futures market a curve ball. The lesson learned never f*** with mother nature. The market will test the $60 mark over the next week which should be fun to watch the barrel price go up and down. If Iran and Nigeria get up to speed and calm down wow watch the market tank and prices drop to $50 where it was at the start of the year. The old floor of $35 a barrel is gone lets hope the new money who speculates will not keep the price above $60. If one wants to keep up with the price of crude and other commidites and learn some global lessons click on www.bloomberg.com you may learn something.</description>
		<content:encoded><![CDATA[<p>The wholesale price of unleaded gasoline closed at $1.55 and crude close to $64.00. The price will drop under $2.20 in bout two weeks due to the hedge funds getting out of the market. I must admit the race to $100 a barrel was close but I was happy to see mother nature throw the investors in the futures market a curve ball. The lesson learned never f*** with mother nature. The market will test the $60 mark over the next week which should be fun to watch the barrel price go up and down. If Iran and Nigeria get up to speed and calm down wow watch the market tank and prices drop to $50 where it was at the start of the year. The old floor of $35 a barrel is gone lets hope the new money who speculates will not keep the price above $60. If one wants to keep up with the price of crude and other commidites and learn some global lessons click on <a href="http://www.bloomberg.com" rel="nofollow">http://www.bloomberg.com</a> you may learn something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

