<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: U.S. Senate Votes 49 to 48 to Defeat Federal Marriage Amendment (aka &#8220;Bush&#8217;s Plan Blows-Up In His Face&#8221;)</title>
	<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/</link>
	<description>The Political Vine is the home of political news, satire, rants, and rumors.</description>
	<pubDate>Fri, 21 Nov 2008 04:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: LINDA</title>
		<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1363</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Sun, 18 Jun 2006 19:10:06 +0000</pubDate>
		<guid>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1363</guid>
		<description>You can see the true colors of how our U.S. Congress members vote on issues, when you take a look at political contributions from AIPAC.</description>
		<content:encoded><![CDATA[<p>You can see the true colors of how our U.S. Congress members vote on issues, when you take a look at political contributions from AIPAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINDA</title>
		<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1359</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:41:22 +0000</pubDate>
		<guid>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1359</guid>
		<description>Bravo to Robert Byrd of West Virginia, a God fearing Democrat who voted for the Marriage Amendment!</description>
		<content:encoded><![CDATA[<p>Bravo to Robert Byrd of West Virginia, a God fearing Democrat who voted for the Marriage Amendment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINDA</title>
		<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1358</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:37:58 +0000</pubDate>
		<guid>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1358</guid>
		<description>The link above does work for the Marriage Amendment vote, and after reviewing again, I see that there are more Republicans that voted NO.  These folks need to be voted out of office, too!  They are not representing their constituents, as they are only worried about appeasing the minority.</description>
		<content:encoded><![CDATA[<p>The link above does work for the Marriage Amendment vote, and after reviewing again, I see that there are more Republicans that voted NO.  These folks need to be voted out of office, too!  They are not representing their constituents, as they are only worried about appeasing the minority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINDA</title>
		<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1357</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:33:39 +0000</pubDate>
		<guid>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1357</guid>
		<description>Oh, I forgot to fill in the name of the Christian Democrat that is outraged that Republicans run on Christian values:  Harry Reid.</description>
		<content:encoded><![CDATA[<p>Oh, I forgot to fill in the name of the Christian Democrat that is outraged that Republicans run on Christian values:  Harry Reid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINDA</title>
		<link>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1356</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:32:26 +0000</pubDate>
		<guid>http://politicalvine.com/politicalrumors/rumors/us-senate-votes-49-to-48-to-defeat-federal-marriage-amendment-aka-bushs-plan-blows-up-in-his-face/#comment-1356</guid>
		<description>http://forums.vote-smart.org/issue_keyvote_member.php?vote_id=3841

The link above from Project Vote Smart hopefully will work.  A synopsis of how our Republicans voted:  Four Republicans voted No:  Olympia Snow, Susan Collins (both of Maine), John McCain (RINO-AZ), and Arlen Specter (PA).  Chuckel Hagel did not vote (cowardly RINO).

The Christian Democrat outraged that Republicans think that they are the only ones that have values voted No!

These are the Senators that need to go along with the liberal Democrats.</description>
		<content:encoded><![CDATA[<p><a href="http://forums.vote-smart.org/issue_keyvote_member.php?vote_id=3841" rel="nofollow">http://forums.vote-smart.org/issue_keyvote_member.php?vote_id=3841</a></p>
<p>The link above from Project Vote Smart hopefully will work.  A synopsis of how our Republicans voted:  Four Republicans voted No:  Olympia Snow, Susan Collins (both of Maine), John McCain (RINO-AZ), and Arlen Specter (PA).  Chuckel Hagel did not vote (cowardly RINO).</p>
<p>The Christian Democrat outraged that Republicans think that they are the only ones that have values voted No!</p>
<p>These are the Senators that need to go along with the liberal Democrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
