<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Vine: The Insider&#039;s Source on Georgia Politics &#187; Sarah Palin</title>
	<atom:link href="http://politicalvine.com/politicalrumors/tag/sarah-palin/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalvine.com/politicalrumors</link>
	<description>The Political Vine is the home of political news, satire, rants, and rumors.</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poor Erick Erickson&#8230;Now He&#8217;s Going To Have To Eat Tasty Feces&#8230;</title>
		<link>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/</link>
		<comments>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:41:19 +0000</pubDate>
		<dc:creator>Bill Simon</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Erick Erickson]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://politicalvine.com/politicalrumors/?p=704</guid>
		<description><![CDATA[Hot off the press from The Hill, the straw poll at the annual meeting of &#8220;CPAC&#8221; (Conservative Political Action Committee) voted on candidates they&#8217;d like to see on a conservative ticket in 2012: #1: Ron Paul (31% of the vote) #2: Mitt Romney (22%) #3: Sarah Palin (Erick&#8217;s fav at 7%) #4: Tim Pawlenty (6%) [...]]]></description>
		<wfw:commentRss>http://politicalvine.com/politicalrumors/odds-and-ends/poor-erick-erickson-now-hes-going-to-have-to-eat-tasty-feces/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

